Home > Cover Levels
Cover Levels
Please scroll to view all available products
Cover | Basic | Standard | Premier |
---|---|---|---|
Get A Quote Policy Wording | Get A Quote Policy Wording | Get A Quote Policy Wording | |
COVID Cover | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information |
Benefit per person | Cover (Excess) | Cover (Excess) | Cover (Excess) |
If You Are Unable To Go On Your Trip | £1,500 (£200) | £2,500 (£100) | £5,000 (£75) |
If Your End Supplier Fails Occurs Before You Travel | £0 (Nil) | £0 (Nil) | £3,000 (£75) |
If Your Departure is Delayed Per 12 Hours | £10 (Nil) | £10 (Nil) | £20 (Nil) |
Delayed Departure Total | £150 (Nil) | £150 (Nil) | £300 (Nil) |
If You Choose To Cancel After a 24 Hour Delay | £1,500 (£200) | £2,500 (£100) | £5,000 (£75) |
If You Miss Your Outbound Departure | £250 (Nil) | £500 (Nil) | £1,000 (Nil) |
If You Miss Your Outbound Connection | £0 (Nil) | £500 (Nil) | £500 (Nil) |
If You Need Emergency Medical Attention | £10,000,000 (£200) | £10,000,000 (£100) | £10,000,000 (£75) |
Public Hospital Inconvenience Benefit | £0 (Nil) | £250 (Nil) | £250 (Nil) |
Public Hospital Inconvenience Benefit Per 24 Hours | £0 (Nil) | £25 (Nil) | £25 (Nil) |
Emergency Replacement Of Prescribed Medication | £250 (Nil) | £750 (Nil) | £750 (Nil) |
Mobility And Disability Equipment | £0 (Nil) | £5,000 (Nil) | £5,000 (Nil) |
If You Need To Come Home Early | £1,500 (£200) | £2,500 (£100) | £5,000 (£75) |
If Your Possessions Are Lost, Stolen Or Damaged | £1,000 (£100) | £1,500 (£100) | £2,000 (£75) |
Clothes & Footwear | £500 (£200) | £750 (£100) | £1,000 (£75) |
Cosmetics & Toiletries | £50 (£200) | £100 (£100) | £150 (£75) |
Luggage | £50 (£200) | £75 (£100) | £100 (£75) |
Jewellery & Watches | £50 (£200) | £150 (£100) | £250 (£75) |
Eyewear | £50 (£200) | £75 (£100) | £100 (£75) |
Electrical Items | £100 (£200) | £200 (£100) | £300 (£75) |
Electrical Accessories | £50 (£200) | £150 (£100) | £150 (£75) |
Child Safety Equipment | £100 (£200) | £200 (£100) | £200 (£75) |
If Your Possessions Are Delayed By 12 Hours | £0 (Nil) | £100 (Nil) | £150 (£Nil) |
If Your Cash Is Lost Or Stolen On Your Trip | £250 (£100) | £250 (£100) | £250 (£75) |
If Your Passport Is Lost Or Stolen On Your Trip | £0 (Nil) | £150 (Nil) | £250 (Nil) |
If You Are Mugged | £100 (Nil) | £500 (Nil) | £1,000 (Nil) |
If You Are Mugged Per 24 Hours | £10 (Nil) | £100 (Nil) | £100 (Nil) |
If You Are Hijacked | £100 (Nil) | £500 (Nil) | £1,000 (Nil) |
If You Are Hijacked Per 24 Hours | £10 (Nil) | £100 (Nil) | £100 (Nil) |
Personal Liability | £2,000,000 (£200) | £2,000,000 (£100) | £2,000,000 (£100) |
Personal Accident | £5,000 (Nil) | £15,000 (Nil) | £25,000 (Nil) |
If You Need Legal Advice | £5,000 (£200) | £15,000 (£100) | £50,000 (£75) |
If A Force Majeure Event Occurs While You Are Away | £0 (Nil) | £0 (Nil) | £1,000 (£75) |
If Your Return Flight Is Delayed Due To Air Rage | £0 (Nil) | £750 (£100) | £1,000 (£75) |
Pet Care | £0 (Nil) | £300 (Nil) | £300 (Nil) |
Pet Care Per 24 Hours | £0 (Nil) | £25 (Nil) | £25 (Nil) |
If Your Gadget Is Lost, Stolen Or Damaged | Optional | Optional | £1,000 (£75) |
If Your End Supplier Fails While You Are Away | £0 (Nil) | £0 (Nil) | £1,000 (£75) |
Extensions | |||
Winter sports Extension | |||
If Your Wintersports Equipment Is Lost, Stolen Or Damaged | £250 (£50) | £250 (£50) | £250 (£50) |
If Your Hired Wintersports Equipment Is Lost, Stolen Or Damaged | £250 (£50) | £250 (£50) | £250 (£50) |
If You Are Unable To Use Your Pre-Paid Ski Pack | £150 (£50) | £150 (£50) | £150 (£50) |
Ski Equipment Single Article Limit | £150 (£50) | £150 (£50) | £150 (£50) |
Ski Pack Per 24 Hours | £15 (Nil) | £15 (Nil) | £15 (Nil) |
If An Avalanche Occurs | £150 (Nil) | £150 (Nil) | £150 (Nil) |
Avalanche Closure Per 24 Hours | £10 (Nil) | £10 (Nil) | £10 (Nil) |
If There Is No Snow | £150 (Nil) | £150 (Nil) | £150 (Nil) |
If There Is No Snow Per 24 Hours | £10 (Nil) | £10 (Nil) | £10 (Nil) |
If Your Wintersports Equipment Is Delayed By 24 Hours | £10 (Nil) | £10 (Nil) | £10 (Nil) |
Delayed Ski Equipment Per 24 Hours | £10 (Nil) | £10 (Nil) | £10 (Nil) |
Go On Your Trip And Unable To Get a Refund For Your Pre-Paid Ski Pack | £250 (£50) | £250 (£50) | £250 (£50) |
Cruise Extension | |||
Cabin Confinement Benefit | £300 (Nil) | £300 (Nil) | £300 (Nil) |
If You Cannot Use Your Pre-Paid Shore Excursion | £500 (Nil) | £500 (Nil) | £500 (Nil) |
Cabin Confinement Benefit Per Day | £50 (Nil) | £50 (Nil) | £50 (Nil) |
If Your Cruise Itinerary Is Changed | £500 (Nil) | £500 (Nil) | £500 (Nil) |
Itinerary Changed per port | £100 (Nil) | £100 (Nil) | £100 (Nil) |
Gadget Extension | |||
If Your Gadget Is Accidentally Lost, Stolen Or Damaged | £1,000 (£75) | £1,000 (£75) | Covered as Standard |
Unauthorised Calls | £1,000 (£75) | £1,000 (£75) | Covered as Standard |
Carers Extension | |||
Cancellation extension | As stated on your chosen cover lever i.e. Basic, Standard or Premier. | As stated on your chosen cover lever i.e. Basic, Standard or Premier. | As stated on your chosen cover lever i.e. Basic, Standard or Premier. |
Curtailment extension | As stated on your chosen cover lever i.e. Basic, Standard or Premier. | As stated on your chosen cover lever i.e. Basic, Standard or Premier. | As stated on your chosen cover lever i.e. Basic, Standard or Premier. |
Policy Options | |||
Waiver | |||
Excess Waiver | £0 Excess | £0 Excess | £0 Excess |
Policy Documents | |||
Basic | Standard | Premier | |
Get A Quote Policy Wording | Get A Quote Policy Wording | Get A Quote Policy Wording |
Please scroll to view all available products
Cover | Basic | Standard | Premier |
---|---|---|---|
Get A Quote Policy Wording | Get A Quote Policy Wording | Get A Quote Policy Wording | |
COVID Cover | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information |
Benefit per person | Cover (Excess) | Cover (Excess) | Cover (Excess) |
If You Are Unable To Go On Your Trip | £1,500 (£200) | £2,500 (£100) | £5,000 (£75) |
If Your End Supplier Fails Occurs Before You Travel | £0 (Nil) | £0 (Nil) | £3,000 (Nil) |
If Your Departure Is Delayed By 12 Hours Or More | £150 (Nil) | £150 (Nil) | £300 (Nil) |
For Each Additional 12 Hours | £10 (Nil) | £10 (Nil) | £20 (Nil) |
If You Choose To Cancel After a 24 Hour Delay | £1,500 (£200) | £2,500 (£100) | £5,000 (£75) |
If You Miss Your Outbound Departure | £250 (Nil) | £500 (Nil) | £1,000 (Nil) |
If You Miss Your Outbound Connection | £0 (Nil) | £500 (Nil) | £500 (Nil) |
If You Need Emergency Medical Attention | £10,000,000 (£200) | £10,000,000 (£100) | £10,000,000 (£75) |
Public Hospital Inconvenience Benefit | £0 (Nil) | £250 (Nil) | £250 (Nil) |
Public Hospital Inconvenience Benefit Per 24 Hours | £0 (Nil) | £25 (Nil) | £25 (Nil) |
Emergency Replacement Of Prescribed Medication | £250 (Nil) | £750 (Nil) | £750 (Nil) |
Mobility And Disability Equipment | £0 (Nil) | £5,000 (Nil) | £5,000 (Nil) |
If You Need To Come Home Early | £1,500 (£200) | £2,500 (£100) | £5,000 (£75) |
If Your Possessions Are Lost, Stolen Or Damaged | £1,000 (£100) | £1,500 (£100) | £2,000 (£75) |
Clothes & Footwear | £500 (£200) | £750 (£100) | £1,000 (£75) |
Cosmetics & Toiletries | £50 (£200) | £100 (£100) | £150 (£75) |
Luggage | £50 (£200) | £75 (£100) | £100 (£75) |
Jewellery & Watches | £50 (£200) | £150 (£100) | £250 (£75) |
Eyewear | £50 (£200) | £75 (£100) | £100 (£75) |
Electrical Items | £100 (£200) | £200 (£100) | £300 (£75) |
Electrical Accessories | £50 (£200) | £150 (£100) | £150 (£75) |
Child Safety Equipment | £100 (£200) | £200 (£100) | £200 (£75) |
If Your Possessions Are Delayed By 12 Hours | £0 (Nil) | £100 (Nil) | £150 (Nil) |
If Your Cash Is Lost Or Stolen On Your Trip | £250 (£100) | £250 (£100) | £250 (£75) |
If Your Passport Is Lost Or Stolen On Your Trip | £0 (Nil) | £150 (Nil) | £250 (Nil) |
If You Are Mugged | £100 (Nil) | £500 (Nil) | £1,000 (Nil) |
If You Are Mugged Per 24 Hours | £10 (Nil) | £100 (Nil) | £200 (Nil) |
If You Are Hijacked | £100 (Nil) | £500 (Nil) | £1,000 (Nil) |
If You Are Hijacked Per 24 Hours | £10 (Nil) | £100 (Nil) | £100 (Nil) |
Personal Liability | £2,000,000 (£200) | £2,000,000 (£100) | £2,000,000 (£75) |
Personal Accident | £5,000 (Nil) | £15,000 (Nil) | £25,000 (Nil) |
If You Need Legal Advice | £15,000 (£200) | £5,000 (£100) | £50,000(£75) |
If A Force Majeure Event Occurs While You Are Away | £0 (Nil) | £0 (Nil) | £1,000(£75) |
If Your Return Flight Is Delayed Due To Air Rage | £0 (Nil) | £750 (£100) | £1,000 (£75) |
Pet Care | £0 (Nil) | £300 (Nil) | £300 (Nil) |
Pet Care Per 24 Hours | £0 (Nil) | £25 (Nil) | £25 (Nil) |
If Your Gadget Is Lost, Stolen Or Damaged | £0 (Nil) | £0 (Nil) | £1,000 (£75) |
If Your End Supplier Fails While You Are Away | £0 (Nil) | £0 (Nil) | £1,000 (£75) |
Extensions | |||
Winter sports Extension | |||
If Your Wintersports Equipment Is Lost, Stolen Or Damaged | £250 (£50) | £250 (£50) | £250 (£50) |
If Your Hired Wintersports Equipment Is Lost, Stolen Or Damaged | £250 (£50) | £250 (£50) | £250 (£50) |
If You Are Unable To Use Your Pre-Paid Ski Pack | £150 (£50) | £150 (£50) | £150 (£50) |
Ski Equipment Single Article Limit | £150 (£50) | £150 (£50) | £150 (£50) |
Ski Pack Per 24 Hours | £15 (Nil) | £15 (Nil) | £15 (Nil) |
If An Avalanche Occurs | £150 (Nil) | £150 (Nil) | £150 (Nil) |
Avalanche Closure Per 24 Hours | £10 (Nil) | £10 (Nil) | £10 (Nil) |
If There Is No Snow | £150 (Nil) | £150 (Nil) | £150 (Nil) |
If There Is No Snow Per 24 Hours | £10 (Nil) | £10 (Nil) | £10 (Nil) |
If Your Wintersports Equipment Is Delayed By 24 Hours | £10 (Nil) | £10 (Nil) | £10 (Nil) |
Delayed Ski Equipment Per 24 Hours | £10 (Nil) | £10 (Nil) | £10 (Nil) |
Go On Your Trip And Unable To Get a Refund For Your Pre-Paid Ski Pack | £250 (£50) | £250 (£50) | £250 (£50) |
Gadget Extension | |||
If Your Gadget Is Accidentally Lost, Stolen Or Damaged | £1,000 (£75) | £1,000 (£75) | £1,000 (£75) |
Unauthorised Calls | £1,000 (£75) | £1,000 (£75) | £1,000 (£75) |
Loss Or Theft Of Your E-Wallet | £500 (Nil) | £500 (Nil) | £500 (Nil) |
Cruise Extension | £300 (Nil) | £300 (Nil) | £300 (Nil) |
Cabin Confinement Benefit | £500 (Nil) | £500 (Nil) | £500 (Nil) |
If You Cannot Use Your Pre-Paid Shore Excursion | £500 (Nil) | £500 (Nil) | £500 (Nil) |
Cabin Confinement Benefit Per Day | £50 (Nil) | £50 (Nil) | £50 (Nil) |
If Your Cruise Itinerary Is Changed | £500 (Nil) | £500 (Nil) | £500 (Nil) |
Itinerary Changed per port | £100 (Nil) | £100 (Nil) | £100 (Nil) |
Policy Options | |||
Policy Documents | |||
Basic | Standard | Premier | |
Get A Quote Policy Wording | Get A Quote Policy Wording | Get A Quote Policy Wording |
Please scroll to view all available products
Cover | Longstay |
---|---|
Get A Quote Policy Wording | |
Benefit per person | Cover (Excess) |
If You Are Unable To Go On Your Trip | £1,250 (£75) |
If Your Departure Is Delayed By 12 Hours Or More | £150 (Nil) |
For Each Additional 12 Hours | £10 (Nil) |
If You Choose To Cancel After a 24 Hour Delay | £1,250 (£75) |
If You Miss Your Outbound Departure | £500 (Nil) |
If You Miss Your Outbound Connection | £500 (Nil) |
If You Need Emergency Medical Attention | £5,000,000 (£75) |
Public Hospital Inconvenience Benefit | £300 (Nil) |
Public Hospital Inconvenience Benefit Per 24 Hours | £20 (Nil) |
If You Need To Come Home Early | £500 (£75) |
If Your Possessions Are Lost, Stolen Or Damaged | £1,000 (£75) |
Clothes & Footwear | £750 (£75) |
Cosmetics & Toiletries | £100 (£75) |
Luggage | £75 (£75) |
Luggage | £150 (£75) |
Jewellery & Watches | £150 (£75) |
Eyewear | £75 (£75) |
Electrical Items | £150 (£75) |
Electrical Accessories | £50 (£75) |
If Your Cash Is Lost Or Stolen On Your Trip | £150 (£75) |
If Your Passport Is Lost Or Stolen On Your Trip | £150 (£75) |
If You Are Mugged | £500 (Nil) |
If You Are Mugged Per 24 Hours | £100 (Nil) |
If You Are Hijacked | £500 (Nil) |
If You Are Hijacked Per 24 Hours | £500 (Nil) |
Personal Liability | £2,000,000 (£75) |
Personal Accident | £15,000 (Nil) |
If You Need Legal Advice | £15,000 (£75) |
If You Cannot Use Your Pre-Booked Accommodation | £500 (£75) |
Policy Options | |
Policy Documents | |
Longstay | |
Get A Quote Policy Wording |
Please scroll to view all available products
Cover | Backpacker |
---|---|
Get A Quote Policy Wording | |
Benefit per person | Cover (Excess) |
If You Are Unable To Go On Your Trip | £500 (£75) |
If You Need Emergency Medical Attention | £3,000,000 (£75) |
If You Need To Come Home Early | £500 (£75) |
If Your Possessions Are Lost, Stolen Or Damaged | £500 (£75) |
Clothes & Footwear | £300 (£75) |
Cosmetics & Toiletries | £75 (£75) |
Luggage | £150 (£75) |
Jewellery & Watches | £50 (£75) |
Eyewear | £50 (£75) |
Electrical Items | £100 (£75) |
Electrical Accessories | £50 (£75) |
If Your Cash Is Lost Or Stolen On Your Trip | £150 (£75) |
Personal Liability | £2,000,000 (£75) |
Personal Accident | £15,000 (Nil) |
If You Need Legal Advice | £15,000 (£75) |
Policy Options | |
Policy Documents | |
Backpacker | |
Get A Quote Policy Wording |

Rated 9.2/10 on Trustpilot
From, over 6,544 customer reviews

SAVE 15% BUYING ONLINE!
Why Choose Get Going?